Fb Trace Managertm
Feature Matrix
Fb Trace Manager is available in three editions, below is a feature matrix comparison of the editions.
| Feature | Lite | Standard | Enterprise |
| General | |||
| Unicode Support | |||
| Multi-Threaded (improved in v2) | |||
| Includes Firebird 2.5 Embedded | |||
| Minimize to tray functionality (new in v2) | |||
| Server | |||
| Number of registered servers | unlimited |
unlimited |
unlimited |
| Connection to local servers | |||
| Connection to remote servers | |||
| Trace session list management | |||
| Server management (improved in v2) | |||
| Auto-Connect upon program start (new in v2) | |||
| Regex filter in trace session list (new in v2) | |||
| Projects | |||
| Number of projects per registered server | unlimited |
unlimited |
unlimited |
| Project-based session options | |||
| Project management | |||
| Auto start upon server connect | |||
| Regex filter in project list (new in v2) | |||
| Raw Trace Data Support | |||
| Receive raw trace data output | |||
| Save raw trace data output to database | |||
Enhanced raw output experience (new in v2)
|
|||
| Quick navigation to parsed event (new in v2) | |||
| Parsed Trace Data Support | |||
| Parse database trace events (log_connections, log_transactions, etc.) | |||
| Parse service trace events | |||
| Save parsed trace data output to database | |||
| RegEx filter on parsed trace data | |||
| Aggregate functions in grid footer (new in v2) | |||
| Quick navigation to raw trace data (new in v2) | |||
| Parsed data in-synch with raw data (improved in v2) | |||
| Copy parsed column data clipboard (improved in v2) | |||
| Set filter based on column values (new in v2) | |||
| Trace event statistic | |||
| Trace event graph | |||
| Trace Data Management | |||
| Import from raw trace output (improved in v2) | Yes, raw data only |
||
| Browse stored trace data (improved in v2) | Yes, raw data only |
||
| Reporting on stored trace data | |||
| OLAP/pivot analysis on stored trace data | |||
| Event processing (improved in v2) | |||
| FBTMLoggerSvc - Windows Service | |||
| Service based trace data storage support | |||
| Easy-to-use service administration | |||
| Product Support | |||
| Support per e-mail, newsgroups | |||
| Priority support | |||
| Includes free updates for 12 months | N/A |
||

